| Home Page | Calendar | FAQs | About Us | Contact Us | Site Map | Programs | Register |
Parks / Fields
Click here for a list of Playground Equipment
CITY OF BEVERLY PARKS
| Area | Proper Name | Common Name |
| DOWNTOWN | Ahearn Park | Goldway |
| Balch Park | Balch Park | |
| Bessie Baker Park | Bessie Baker Park | |
| Beverly Common | Beverly Common | |
| Cooney Field | Cooney Field | |
| Gillis Park | Pleasant View or Goat Hill | |
| Hellard-Hubis Park | McKay | |
| Holcroft Park | Gage Street | |
| Independence Park | Independence Park | |
| Innocenti Park | Innocenti Park | |
| Lyons Park | Dane Street Beach | |
| McArthur Park | McArthur Park | |
| Norman Gilbert Park | Bartlett Gardens | |
| Sam Carratu Park | Park Street | |
| Odell Park | Veterans Memorial | |
| FARMS | Dix Park | Dix Park |
| RYALSIDE | Femino Park | Lindsay Playground |
| Herlihy Park | Livingstone | |
| Obear Park | Obear Park | |
| COVE | Hannah Park | Hannah Park |
| Kimball-Haskell Park | Cove Playground | |
| David S. Lynch Memorial Park | Lynch Park | |
| MONTSERRAT | Hannah School | Hannah School |
| Sally Milligan Park | Sally Milligan Park | |
| Wardell Square | Wardell Square | |
| NORTH BEVERLY | Colgate Park | Colgate Park |
| North Beverly School | North Beverly School | |
| Vittori Park | Brown Park | |
| CENTERVILLE | Cahill Park | Centerville School |
| Harry Ball Park | Essex St. | |
| Longfellow | Thoreau Cir. | |
| Oak Heights | Old Town Rd. | |
| Wentworth Tot Lot | Wentworth St. |
CITY OF BEVERLY PLAYGROUND EQUIPMENT
| PLAYGROUND EQUIPMENT COMPLETED | ||||
| Year | Park | Common Name | Ages 2-5 | Ages 5-12 |
| 1997 | Caratau | Park St. | X | |
| 1998 | Ahearn | X | ||
| 1999 | Bartlett Gardens | X | ||
| Colgate | X | X | ||
| Lynch | X | |||
| 2000 | Vittori | Brown | X | |
| Bessie Baker | X | |||
| Herlihy | Livingstone | X | X | |
| Obear | X | X | ||
| Balch | X | X | ||
| 2001 | Dix | X | X | |
| Heller Hubis | McKay | X | X | |
| PLAYGROUND EQUIPMENT TO BE DONE | ||||
| Cahill | Centerville School | X | X | |
| Femino | Lindsay | X | X | |
| Kimball-Haskell | Cove | X | X | |
| Lyons | Dane St. | X | X | |
| Longfellow | ||||
| Bessie | X | |||
| Lynch | X | |||
| Vittori | X | |||
| Gillis | X | X | ||
| Holcroft | ||||
| Ahearn | ||||